- ホーム>
- 製品・サービス情報:
- フィールドデジタルソリューション:
- 相互運用性:
- 相互運用性>
- 3. FOUNDATION フィールドバス アクセサリ
相互運用性
3. FOUNDATION フィールドバス アクセサリ
1. HISTを完了したフィールド機器一覧
2. FISTを完了したフィールド機器一覧
3. FOUNDATION フィールドバス アクセサリ
4. DeviceViewerの他社製機器のサポート
5. PRMプラグインアプリケーション
6. PSTスケジューラ
Updated: June 10, 2011
ここに紹介する補器は、当社ホストシステムとの組合せにおいて、良好な動作が確認されています。
| Model Name | Description | |
|---|---|---|
| 1 | KFD2-EB.R4A.B | Redundant Power Feed Module |
| 2 | KLD2-PC-1.1.IEC | Fieldbus Power Conditioner, Power supply of fieldbus segments |
| 3 | KLD2-PR-1.IEC | Isolated Fieldbus Power Supply/Repeater, 24V, 400mA output |
| 4 | KLD2-STR-1.24.400.IEC (Sales Termination) |
Standard Fieldbus Power Supply, 400mA output |
| 5 | KLD2-FBPS-1.25.360 | Standard Fieldbus Power Supply, 400mA output |
| 6 | MB-FB-4.YO | Fieldbus Power Hub Motherboard with compatible ALF111 connector to suit cable No. AKB336, 4 simplex Fieldbus segments (4x Power Supply module + 1x Diagnostic module) |
| 7 | MB-FB-4R.YO | Fieldbus Power Hub Motherboard with 2 compatible ALF111 connectors to suit cable No. AKB336, 4 redundant Fieldbus segments (8x Power Supply module + 1x Diagnostic module) |
| 8 | MBHD-FB-4R.YO | Fieldbus Power Hub Motherboard High-density with 2 compatible ALF111 connectors to suit cable No. AKB336, 4 redundant Fieldbus segments (8x Power Supply module + 1x Diagnostic module) |
| 9 | MBHC-FB-8R.YO | Fieldbus Power Hub Compact Motherboard with 4 compatible ALF111 connectors to suit cable No. AKB336, 8 redundant Fieldbus segments (16x Power Supply module + 2x Diagnostic module) |
| 10 | HD2-FBPS-1.23.500 | Fieldbus Power Hub Power Supply Module, Isolated Fieldbus Power Supply, 21-23V, 500mA output |
| 11 | HD2-FBPS-1.25.360 | Fieldbus Power Hub Power Supply Module, Isolated Fieldbus Power Supply, 25-27V, 360mA output |
| 12 | HD2-FBPS-1.500 | Fieldbus Power Hub Power Supply Module, Isolated Fieldbus Power Supply, 28-30V, 500mA output |
| 13 | HD2-FBPS-1.17.500 | Fieldbus Power Hub Power Supply Module, Isolated Fieldbus Power Supply for FNICO installations, 15-17V, 500mA output |
| 14 | HCD2-FBPS-1.23.500 | Fieldbus Power Hub Compact Power Supply Module, Isolated Fieldbus Power Supply, 21-23V, 500mA output |
| 15 | HCD2-FBPS-1.500 | Fieldbus Power Hub Compact Power Supply Module, Isolated Fieldbus Power Supply, 28-30V, 500mA output |
| 16 | HD2-FBCL-1.500 | Fieldbus Power Hub Fieldbus Power Conditioner, 500mA output |
| 17 | HD2-DM-B | Fieldbus Power Hub Common Basic Fieldbus Diagnostic module to suit all motherboards and modules |
| 18 | HD2-DM-A | Fieldbus Power Hub Advanced Fieldbus Diagnostic module to suit all motherboards and modules, compatible with PRM R3.02.01 or later |
| Model Name | Description | |
|---|---|---|
| 1 | MTL5995 | Fieldbus Power Supply |
| 2 | 9108-22 | 4 segment Redundant FISCO power system for Yokogawa control system |
| Model Name | Description | |
|---|---|---|
| 1 | FPS-I | Redundant Fieldbus Power Supply |
| 2 | F880 | F880: 8 segment redundant fieldbus power supply system F880-CA: Module carrier, upopulated, 8 redundant Fieldbus segments, Yokogawa version, with system connectors for AKB336 cables (2x 8 segment power conditioner module) F801: 8 segment power conditioner module, 21.5 - 24V, 350mA output F802: 8 segment power conditioner module, 28 - 30V, 500mA output |
| Model Name | Description | |
|---|---|---|
| 1 | Route-Master Series100 | IS Fieldbus Power Supply |
| 2 | TRUNKSAFE system | TPS202: Fieldbus Power Conditioner for TRUNKSAFE & TRUNKGUARD systems TPS206 & TS20W: TRUNKSAFE 6 & 12 Spur Device Couplers with Automatic Terminator TPS201-4: Motherboard & Yokogawa Redundant Interface Adaptor with compatible, ALF111 connector to suit cable No. AKB336, 4 redundant Fieldbus segments (4x Power Supply module + 1x Diagnostic module) |
| Model Name | Description | |
|---|---|---|
| 1 | 9412/PS-I | Fieldbus Power Supply, redundant, Ex nA, with terminator |
| Model Name | Description | |
|---|---|---|
| 1 | KLD2-PR-Ex1.IEC1 | Isolated Fieldbus Power Supply FISCO |
| 2 | KLD2-PR-Ex1.IEC | Isolated Fieldbus Power Supply FISCO |
| 3 | F2D0-FB-Ex4.CGB | Isolated Fieldbus Barrier with integrated short circuit protection |
| 4 | KLD2-PR-1.IEC | Isolated Fieldbus Power Supply/Repeater, 24V, 400mA |
| 5 | RD0-FB-Ex4 | Fieldbarrier for connecting to either and/or FISCO and Entity approved field devices mounted up to Zone 0, 4 spur version |
| Model Name | Description | |
|---|---|---|
| 1 | MTL5053 | Ex i Type |
| 2 | 9311-FB Series | Fieldbus Barrier, Ex e trunk / Ex i spurs for Zone 1 installation |
| Model Name | Description | |
|---|---|---|
| 1 | 9411/21 series | Field Device Coupler, Ex e/Ex i for Zone 1 installation |
| Model Name | Description | |
|---|---|---|
| 1 | KMD0-PR-Ex1 | FISCO Model |
| 2 | FS-FT-EX1.I.IEC | IS applications, (FISCO and Entity) or EExd |
| Model Name | Description | |
|---|---|---|
| 1 | FBT1-IS | FISCO or Entity |
| Model Name | Description | |
|---|---|---|
| 1 | FP32 | Panel Mount |
| 2 | TP32 | Instrument Protection |
| Model Name | Description | |
|---|---|---|
| 1 | R-JBSC-4 (Replaced by R2-*versions) |
Short circuit protected spurs. 4 spur versions |
| 2 | R-JBSC-6 (Replaced by R2-*versions) |
Short circuit protected spurs. 6 spur versions |
| 3 | R-JBSC-8 (Replaced by R2-*versions) |
Short circuit protected spurs. 8 spur versions |
| 4 | R-SP-E12 | Segment Protector in ignition protection class EEx mb for use in category 2G (Zone 1), 12 spur version |
| 5 | R-SP-N12 (Replaced by R2-*versions) |
Segment Protector in ignition protection class EEx nA[L] for use in category 3G (Zone 2) |
| 6 | R2-SP-N4 | Segment Protector in ignition protection class EEx nA[L] for use in category 3G (Zone 2), 4 spur version |
| 7 | R2-SP-N6 | Segment Protector in ignition protection class EEx nA[L] for use in category 3G (Zone 2), 6 spur version |
| 8 | R2-SP-N8 | Segment Protector in ignition protection class EEx nA[L] for use in category 3G (Zone 2), 8 spur version |
| 9 | R2-SP-N10 | Segment Protector in ignition protection class EEx nA[L] for use in category 3G (Zone 2), 10 spur version |
| 10 | R2-SP-N12 | Segment Protector in ignition protection class EEx nA[L] for use in category 3G (Zone 2), 12 spur version |
| Model Name | Description | |
|---|---|---|
| 1 | FCS-MB8-SG | 8 device connection Megablock with integrated Short Circuit protection |
| Model Name | Description | |
|---|---|---|
| 1 | JBBS-49-T415B/Ex | FOUNDATION fieldbus IP67 junction box, 4 channels |
| 2 | JBBS-49-T615B/Ex | FOUNDATION fieldbus IP67 junction box, 6 channels |
| 3 | JBBS-49SC-T414/Ex | FOUNDATION fieldbus IP67 junction box, 4 channels (With Spur line short-circuit protection, nickel-plated brass) |
| 4 | JBBS-49SC-T415B/Ex | FOUNDATION fieldbus IP67 junction box, 4 channels (With Spur line short-circuit protection) |
| 5 | JBBS-49SC-T615B/Ex | FOUNDATION fieldbus IP67 junction box, 6 channels (With Spur line short-circuit protection) |
| Model Name | Description | |
|---|---|---|
| 1 | TG200 Series | For non-incendive device in Zone2 TG2*4 : 4 device wiring hub, with automatic terminator TG2*8 : 8 device wiring hub, with automatic terminator TG2*X : 10 device wiring hub, with automatic terminator |
| Model Name | Description | |
|---|---|---|
| 1 | FD-49-T317/EX | Fieldbus display, 3 channels |
| Model Name | Description | |
|---|---|---|
| 1 | IE6-97114 | FIELDBUS H1 TYPE-A(3d) |
| Model Name | Description | |
|---|---|---|
| 1 | FB-PEV-PSLA(A) |